| back | |
Official HD-results / Elbows |
![]() |
|
|
HD stands for Hip Dysplasia. Hip dysplasia means an abnormal development of the hips; the femur head does not fit properly in the hip socket. Hip dysplasia is a hereditary problem, in which more than one gene is involved. The degree of influence of genes differs between 15 - 40%. That is however the reason why animals should have been x-rayed for hip dysplasia before breeding them. HD, however is not just a matter of genes. Also growing speed, weight, exercize and other environmental conditions play a substantial part in the development of HD. HD is not a disease that appears only in large breeds, although some people think it is, also smaller breeds and mixed breeds, even cats, can get HD.
To determine whether a dog has HD, x-rays are taken by a vet. The x-ray is send to an offical bureau of the Dutch Kennelclub, were the x-ray is evaluated. 'A' means no hip dysplasia at all, 'E' means severe HD.
HD does occur in the Maremma Sheepdog. Whether or not HD is a problem within the breed is hard to tell, as in the home country only few dogs have been x-rayed, or when the results look not favourable the x-ray is not send in for official evaluation.
Here you can find the official results of hip displasia x-rays of Dutch Maremma Sheepdog by the W.K. Hirschfeld Stichting or GGW department of the Dutch Kennelclub. If you have a dog that was officialy x-rayed in Holland and your dogs name is not in the list, please send a copy of the results at info@maremma.nl and your dog will be registered as well.
In Holland a total of 45 Maremma, 15 males and 30 females, were x-rayed since 1976; 3 of them were x-rayed twice. In 2 cases results improved from C to A, and once from 'plus' (=D) to Tc (=B). Since September 2008 the Italian club has an on-line database with hip end elbow scores: http://www.cpma.it/displasia.php
Overview
|
Holland | Italy | Sweden | Finland | other countries* | total | % | usa |
|
A |
25 |
99 |
198 |
54 |
58 | 434 | 56 | exc: 5 |
|
B |
13 |
45 |
44 |
31 |
56 | 193 | 25 | good: 32 |
|
C |
4 |
8 |
18 |
29 |
14 | 77 | 9.6 | fair: 3 |
|
D/E |
3 |
8 |
12 |
29 |
19 | 74 | 9.5 | mild: 1 |
|
Totaal |
45 |
160 |
272 |
143 |
147 | 776 | 41 |
*) Austria, Belgium, Denmark, Germany, Great-Britain and Norway
| Name/MALE | result | pedigree | dob | doe |
| Allupare | A | 2612143 (imp Belg) | 19-03-01 | 29-11-05 |
| Amico del Boschetto di Ginestre | B (Tc) | 2096562 | 11-09-96 | |
| Aristotele del Piangrande * | B | 2711933 (imp It) | 13-05-07 | 13-11-08 |
| Baccio del Boschetto di Ginestre | A | 2226970 | 28-01-99 | |
| Destreggiarsi Parcodaini | B (Tc) | 2063824 | 30-04-96 | |
| Gentile van de Kraakse Hut | B (Tc) | 1875811 | 02-05-93 | |
| Golia * | A | 2686590 (imp It) | 22-03-07 | 27-10-08 |
| Helborg Ceasar | A | 2470741 (imp Fin) | 18-02-03 | 14-01-05 |
| Odin dell'Antico Tratturo * | A | 2731908 (imp It) | 13-05-07 | 18-02-09 |
| Quintano * | A | 2509312 (imp It) | 07-09-03 | 04-09-06 |
| Quintano | C | 2509312 (imp It) | 07-09-03 | 14-03-05 |
| Sbarazzino | C | G2 2557935 (imp It) | 01-03-04 | 08-09-05 |
| Stedinger Zingaro * | A | 2595123 (imp D) | 19-06-05 | 28-04-08 |
| Stedinger Zingaro | C | 2595123 (imp D) | 19-06-05 | 29-03-07 |
| Stedinger Yogi | A | 2631266 (imp D) | 06-02-05 | 17-01-07 |
| Teramo dei Tratturi | B (Tc) | 2050546 (imp Belg) | 22-05-95 | |
| Vestoeros | A2 (-) | 2125017 (imp It) | 03-06-95 | 02-06-00 |
| * these males fulfill the requirements of the breeding policy and are available at stud | ||||
| Name/ BITCH | ||||
| Arsita della Collina | C (+/-) | 1211142 | 17-04-82 | |
| Arsita Estralita van Kerkenland | D (+) | 1758495 | 02-05-91 | |
| Asti dei Orsi Bianchi | A (-) | 1211155 | 24-05-82 | |
| Asti van de Spoorlaan | A (-) | 1107006 | 11-03-80 | |
| Avella della Collina | D (+) | 1211145 | 17-04-82 | |
| Casal van 't Brummenböske | B (Tc) | 1177706 | 28-07-81 | |
| Damigella Parcodaini | B (Tc) | 2063827 | 03-04-96 | 09-02-99 |
| Davina di Nivenus | D (+) | 2175778 (imp It) | 24-10-97 | |
| Dolcezza Parcodaini | B (Tc) | 2063828 | 03-04-96 | |
| Egida Parcodaini | Tc/B1 | 2160723 | 13-10-97 | 12-07-99 |
| Ema delle Vergherie | A (-) | 945173 (imp It) | 12-02-76 | |
| Emma Pelina van Kerkenland | B (Tc) | 1637703 | 01-12-88 | |
| Erbacedrina di Selvaspina | B (Tc) | 1900564 (imp It) |
01-05-93 |
16-06-95 |
| Goccia di Raggi Solare Parcodaini | A | 2371561 | 12-10-01 | 28-04-03 |
| Helgborg Cyra | A | 2470484 (imp Fin) | 18-05-03 | 19-11-04 |
| Ira Incantata Parcodaini | A | 2495078 | 23-02-04 | 09-09-05 |
| Meteora | C (+/-) | G2 1700705 (imp It) | 03-04-90 | |
| Milana | B (Tc) | 1953169 | 30-05-94 | |
| Neve | C | 2608956 (imp It) | 23-09-05 | 29-03-07 |
| Non Posso Stare Senza Te Parcodaini | A | 2669243 | 22-085-07 | 12-05-09 |
| Occhiata di Sole Parcodaini | A | 2711613 | 06-07-08 | 18-05-10 |
| Pallina | A | G1 2442015 (imp It) | 28-07-02 | 30-01-04 |
| Querida | A | 2530969 (imp It) | 07-09-03 | 01-10-05 |
| Quinza | A | 2416294 | 12-08-02 | 10-03-06 |
| Silva | A | 2672073 | 18-09-07 | 04-06-09 |
| Stedinger Zsazsa | A | 2631265 (imp D) | 19-06-05 | 17-01-07 |
| Valkoinen-Valiot Afrodite | A | 2606851 | 30-04-06 | 27-12-07 |
| Volpe delle Grandes Murailles | D (+) | 1536049 (imp It) | 10-04-86 | |
| Volpe delle Grandes Murailles | B (Tc) | 1536049 (imp It) | 10-04-86 | |
Explanation:
| min | A |
| Tc | B |
| plus/min | C |
| plus | D |
| dob | date of birth |
| doe | date of examination |
![]()
Elbows |
![]() |
Elbow dysplasia does occur within the breed. Fortunately not that much, but
nevertheless about 10% of the Maremma Sheepdog is affected. A lot of dogs though
are not tested for the elbows. In Holland since the new breeding policy
vigouring 2009 we now have the recommendation to x-ray elbows. There are now 2
Maremmas officially x-rayed for elbow dysplasia (result free) and 1 Maremma bred
in Holland but x-rayd abroad with grade 1 for both elbows. Results come
mostly from countries like Finland and Sweden.
Overview elbow dysplasie:
graad |
Italy | Sweden | Finland | Hol | rest* | total |
|
normaal |
27 | 42 | 79 | 2 | 3 | 153 |
|
1 |
2 | 6 | 1 | 9 | ||
|
2 |
3 | 2 | 5 | |||
|
3 |
2 | 1 | 3 | |||
|
29 | 425 | 89 | 2 | 5 |
170 |
*) Denmark, Great-Britain and USA
![]()
©2001-2010 Nothing of this site may be printed, reprinted or used without the expressed permission of the author. If you wish to reprint this article, any part of it including photos, please request permission here. Last update: 26-06-2010